UK Bank Holidays 2023-25
2023 | 2024 | 2025 | |
---|---|---|---|
England & Wales | |||
New Year’s Day | 2* Jan | 1 Jan | 1 Jan |
Good Friday | 7 Apr | 29 Mar | 18 Apr |
Easter Monday | 10 Apr | 1 Apr | 21 Apr |
Early May | 1 May | 6 May | 5 May |
Spring | 29 May | 27 May | 26 May |
Summer | 28 Aug | 26 Aug | 25 Aug |
Christmas Day | 25 Dec | 25 Dec | 25 Dec |
Boxing Day | 26 Dec | 26 Dec | 26 Dec |
Northern Ireland | |||
New Year’s Day | 2* Jan | 1 Jan | 2 Jan |
St Patrick's Day | 17 Mar | 18* Mar | 17 Mar |
Good Friday | 7 Apr | 29 Mar | 18 Apr |
Easter Monday | 10 Apr | 1 Apr | 21 Apr |
Early May | 1 May | 6 May | 5 May |
Spring | 29 May | 27 May | 26 May |
Battle of the Boyne (Orangemen’s Day) | 12 Jul | 12 Jul | 14* Jul |
Summer | 28 Aug | 26 Aug | 25 Aug |
Christmas Day | 25 Dec | 25 Dec | 25 Dec |
Boxing Day | 26 Dec | 26 Dec | 26 Dec |
Scotland | |||
New Year’s Day | 2-3* Jan | 1-2 Jan | 1-2 Jan |
Good Friday | 7 Apr | 29 Mar | 18 Apr |
Early May | 1 May | 6 May | 5 May |
Spring | 29 May | 27 May | 26 May |
Summer | 7 Aug | 5 Aug | 4 Aug |
St Andrew’s Day | 30 Nov | 2 Dec | 1 Dec |
Christmas Day | 25 Dec | 25 Dec | 25 Dec |
Boxing Day | 26 Dec | 26 Dec | 26 Dec |
* Substitute